|
Based on proven hard disk drive technology for maximum
reliability and efficiency, Iomega® REV™ products are much more
efficient and robust than traditional tape and optical solutions. With random
access, hard drive transfer speed, and 35GB/90GB* capacities, Iomega REV
drives and disks are the best alternative for effective backup and portable
storage needs.
| Iomega® REV™ drives | ||||
| Iomega REV drive | DDS-4 Tape | Travan Tape | DVD ±RW (8x) | |
| Max. Native Transfer Rate (MB/sec) | 25 | 3 | 2 | 11 |
| Media Capacity (GB) (Native/Compressed) | 35/90* | 20/40 | 20/40 | 4.7/NA |
| Media Durability (# of passes or rewrites) | 1,000,000 | 2,000 | 10,000 | 1,000 |
| Write Seek Time (ms) | 13 | 40,000 | 38,000 | 500 |
*Compressed capacity assuming 2.6:1 data compression with Iomega Automatic Backup Pro software. This capacity may vary since compression is data and software dependent.